Tabela de Diodos Zener de 0.5 Watts
1N746 – 3V3
1N747 – 3V6
1N748 – 3V9
1N749 – 4V3
1N750 – 4V7
1N751 – 5V1
1N752 – 5V6
1N753 – 6V2
1N754 – 6V8
1N755 – 7V5
1N756 – 8V2
1N757 – 9V1
1N758 – 10V
1N962 – 11V
1N759 – 12V
1N964 – 13V
1N965 – 15V
1N966 – 16V
1N967 – 18V
1N968 – 20V
1N969 – 22V
1N970 – 24V
1N971 – 27V
1N972 – 30V
1N973 – 33V
1N974 – 36V
1N975 – 39V
1N976 – 43V
1N977 – 47V
1N978 – 51V
1N979 – 56V
1N980 – 62V
1N981 – 68V
1N982 – 75V
1N983 – 82V
1N984 – 91V
1N985 – 100V
1N747 – 3V6
1N748 – 3V9
1N749 – 4V3
1N750 – 4V7
1N751 – 5V1
1N752 – 5V6
1N753 – 6V2
1N754 – 6V8
1N755 – 7V5
1N756 – 8V2
1N757 – 9V1
1N758 – 10V
1N962 – 11V
1N759 – 12V
1N964 – 13V
1N965 – 15V
1N966 – 16V
1N967 – 18V
1N968 – 20V
1N969 – 22V
1N970 – 24V
1N971 – 27V
1N972 – 30V
1N973 – 33V
1N974 – 36V
1N975 – 39V
1N976 – 43V
1N977 – 47V
1N978 – 51V
1N979 – 56V
1N980 – 62V
1N981 – 68V
1N982 – 75V
1N983 – 82V
1N984 – 91V
1N985 – 100V
Tabela de Diodos Zener de 1 Watts
1N4728 – 3V3
1N4729 – 3V6
1N4730 – 3V9
1N4731 – 4V3
1N4732 – 4V7
1N4733 – 5V1
1N4734 – 5V6
1N4735 – 6V2
1N4736 – 6V8
1N4737 – 7V5
1N4738 – 8V2
1N4739 – 9V1
1N4740 – 10V
1N4741 – 11V
1N4742 – 12V
1N4743 – 13V
1N4744 – 15V
1N4745 – 16V
1N4746 – 18V
1N4747 – 20V
1N4748 – 22V
1N4749 – 24V
1N4750 – 27V
1N4751 – 30V
1N4752 – 33V
1N4753 – 36V
1N4754 – 39V
1N4755 – 43V
1N4756 – 47V
1N4757 – 51V
1N4758 – 56V
1N4759 – 62V
1N4760 – 68V
1N4761 – 75V
1N4762 – 82V
1N4763 – 91V
1N4764 – 100V
1N4729 – 3V6
1N4730 – 3V9
1N4731 – 4V3
1N4732 – 4V7
1N4733 – 5V1
1N4734 – 5V6
1N4735 – 6V2
1N4736 – 6V8
1N4737 – 7V5
1N4738 – 8V2
1N4739 – 9V1
1N4740 – 10V
1N4741 – 11V
1N4742 – 12V
1N4743 – 13V
1N4744 – 15V
1N4745 – 16V
1N4746 – 18V
1N4747 – 20V
1N4748 – 22V
1N4749 – 24V
1N4750 – 27V
1N4751 – 30V
1N4752 – 33V
1N4753 – 36V
1N4754 – 39V
1N4755 – 43V
1N4756 – 47V
1N4757 – 51V
1N4758 – 56V
1N4759 – 62V
1N4760 – 68V
1N4761 – 75V
1N4762 – 82V
1N4763 – 91V
1N4764 – 100V
Tabela de Diodos Zener de 5 Watts
1N5333 – 3V3
1N5334 – 3V6
1N5335 – 3V9
1N5336 – 4V3
1N5337 – 4V7
1N5338 – 5V1
1N5339 – 5V6
1N5340 – 6V0
1N5341 – 6V2
1N5342 – 6V8
1N5343 – 7V5
1N5344 – 8V2
1N5345 – 8V7
1N5346 – 9V1
1N5347 – 10V
1N5348 – 11v
1N5349 – 12v
1N5350 – 13v
1N5351 – 14V
1N5352 – 15V
1N5353 – 16V
1N5354 – 17V
1N5355 – 18V
1N5356 – 19V
1N5357 – 20V
1N5358 – 22V
1N5359 – 24V
1N5360 – 25V
1N5361 – 27V
1N5362 – 28V
1N5363 – 30V
1N5364 – 33V
1N5365 – 36V
1N5366 – 39V
1N5367 – 43V
1N5368 – 47V
1N5369 – 51V
1N5334 – 3V6
1N5335 – 3V9
1N5336 – 4V3
1N5337 – 4V7
1N5338 – 5V1
1N5339 – 5V6
1N5340 – 6V0
1N5341 – 6V2
1N5342 – 6V8
1N5343 – 7V5
1N5344 – 8V2
1N5345 – 8V7
1N5346 – 9V1
1N5347 – 10V
1N5348 – 11v
1N5349 – 12v
1N5350 – 13v
1N5351 – 14V
1N5352 – 15V
1N5353 – 16V
1N5354 – 17V
1N5355 – 18V
1N5356 – 19V
1N5357 – 20V
1N5358 – 22V
1N5359 – 24V
1N5360 – 25V
1N5361 – 27V
1N5362 – 28V
1N5363 – 30V
1N5364 – 33V
1N5365 – 36V
1N5366 – 39V
1N5367 – 43V
1N5368 – 47V
1N5369 – 51V
Tabela de diodos zener linha BZX
TENSÃO VOLTS | WATTS | ||
---|---|---|---|
1N746A | BZX79C3V3 | 3,3 | 0,5 |
1N747A | BZX79C3V6 | 3,6 | 0,5 |
1N748A | BZX79C3V9 | 3,9 | 0,5 |
1N750A | BZX79C4V7 | 4,7 | 0,5 |
1N751A | BZX79C5V1 | 5,1 | 0,5 |
1N752A | BZX79C5V6 | 5,6 | 0,5 |
1N753A | BZX79C6V2 | 6,2 | 0,5 |
1N754A | BZX79C6V8 | 6,8 | 0,5 |
1N755A | BZX79C7V5 | 7,5 | 0,5 |
1N756A | BZX79C8V2 | 8,2 | 0,5 |
1N757A | BZXT9C9V1 | 9,1 | 0,5 |
1N758A | BZX79C10 | 10 | 0,5 |
1N962B | BZX79C11 | 11 | 0,5 |
1N759A | BZXT9C12 | 12 | 0,5 |
1N964B | BZX79C13 | 13 | 0,5 |
1N965B | BZX79C15 | 15 | 0,5 |
1N966B | BZX79C16 | 16 | 0,5 |
1N967B | BZX79C18 | 18 | 0,5 |
1N968B | BZX79C20 | 20 | 0,5 |
1N969B | BZX79C22 | 22 | 0,5 |
1N970B | BZX79C24 | 24 | 0,5 |
1N971B | BZX79C27 | 27 | 0,5 |
1N972B | BZX79C30 | 30 | 0,5 |
1N973B | BZX79C33 | 33 | 0,5 |
1N4728A | BZX81C3V3 | 3,3 | 1 |
1N4729A | BZX81C3V6 | 3,6 | 1 |
1N4730A | BZX81C3V9 | 3,9 | 1 |
1N4731A | BZX81C4V3 | 4,3 | 1 |
1N4732A | BZX81C4V7 | 4,7 | 1 |
1N4733A | BZX81C5V1 | 5,1 | 1 |
1N4734A | BZX81C5V6 | 5,6 | 1 |
1N4735A | BZX81C6V2 | 6,2 | 1 |
1N4736A | BZX81C6V8 | 6,8 | 1 |
1N4737A | BZX81C7V5 | 7,5 | 1 |
1N4738A | BZX81C8V2 | 8,2 | 1 |
1N4739A | BZX81C9V1 | 9,1 | 1 |
1N4740A | BZX81C10 | 10 | 1 |
1N4741A | BZX81C11 | 11 | 1 |
1N4742A | BZX81C12 | 12 | 1 |
1N4743A | BZX81C13 | 13 | 1 |
1N4744A | BZX81C15 | 15 | 1 |
1N4745A | BZX81C16 | 16 | 1 |
1N4746A | BZX81C18 | 18 | 1 |
1N4747A | BZX81C20 | 20 | 1 |
1N4748A | BZX81C22 | 22 | 1 |
1N4749A | BZX81C24 | 24 | 1 |
1N4750A | BZX81C27 | 27 | 1 |
1N4751A | BZX81C30 | 30 | 1 |
1N4752A | BZX81C33 | 33 | 1 |
VOLTS | 0,5W | 1W | 5W |
---|---|---|---|
2,4 | 1N5221B | ———— | ———– |
2,7 | 1N5223B | ———— | ———– |
3.0 | 1N5225B | ———— | ———– |
3.3 | 1N5226B | 1N4728A | 1N5333B |
3,6 | 1N5227B | 1N4729A | 1N5334B |
3,9 | 1N5228B | 1N4730A | 1N5335B |
4,3 | 1N5229B | 1N4731A | 1N5336B |
4,7 | 1N5230B | 1N4732A | 1N5337B |
5,1 | 1N5231B | 1N4733A | 1N5338B |
5,6 | 1N5232B | 1N4734A | 1N5339B |
6,0 | 1N5233B | ————- | 1N5340B |
6,2 | 1N5234B | 1N4735A | 1N5341B |
6,8 | 1N5235B | 1N4736A | 1N5342B |
7,5 | 1N5236B | 1N4737A | 1N5343B |
8,2 | 1N5237B | 1N4738A | 1N5344B |
8,7 | ———– | ————- | 1N5345B |
9,1 | 1N5239B | 1N4739A | 1N5346B |
10 | 1N5240B | 1N4740A | 1N5347B |
11 | 1N5241B | ————- | 1N5348B |
12 | 1N5242B | 1N4742A | 1N5349B |
13 | 1N5243B | 1N4743A | 1N5350B |
14 | ———– | ————- | 1N5351B |
15 | 1N5245B | 1N4744A | 1N5352B |
16 | 1N5246B | 1N4745A | 1N5353B |
18 | 1N5248B | 1N4746A | 1N5355B |
20 | 1N5250B | 1N4747A | 1N5357B |
22 | 1N5251B | 1N4748A | 1N5358B |
24 | 1N5252 | 1N4749A | 1N5359B |
27 | 1N5254B | 1N4750A | 1N5361B |
28 | ———– | ————- | 1N5362B |
30 | 1N5256B | 1N4751A | 1N5363B |
33 | 1N5257B | 1N4752A | 1N5364B |
36 | 1N5258B | 1N4753A | 1N5365B |
39 | 1N5259B | 1N4754A | 1N5366B |
43 | 1N5260B | 1N4755A | 1N5367B |
47 | 1N5261B | 1N4756A | 1N5368B |
51 | 1N5262B | 1N4757A | 1N5369B |
56 | 1N5263B | 1N4758A | 1N5370B |
62 | 1N5265B | 1N4759A | 1N5372B |
68 | 1N5266B | 1N4760A | 1N5373B |
75 | 1N5267B | 1N4761A | 1N5374B |
82 | 1N5268B | 1N4762A | 1N5375B |
91 | 1N5270B | 1N4763A | 1N5377B |
100 | ———– | 1N4764A | 1N5378B |
120 | ———– | ————- | 1N5380B |
150 | ———– | ————- | 1N5383B |
200 | ———– | ————- | 1N5388B |
Nenhum comentário:
Postar um comentário